Available Spaces
| Property | Location | Type | Suite | Min | Max | Availability | Floor Plan |
|---|---|---|---|---|---|---|---|
| Founders Square | Halifax | Office/ Retail | Lower Lobby | 1560 | 2160 | immediately | plan |
| Office | Sarah Howard 200 | 2000 | 2000 | immediately | --- | ||
| Office | 101 | 7000 | 7000 | immediately | plan | ||
| Office | 1300 | 5200 | 5200 | Jan. 1, 2011 | --- | ||
| Historic Properties | Retail | PB102 | 880 | 880 | immediately | plan | |
| Retail | SC101 | 3094 | 3094 | immediately | --- | ||
| Office | CB203 | 2000 | 2000 | immediately | plan | ||
| Retail | AH103 | 616 | 1773 | immediately | plan | ||
| retail | AH102 | 1157 | 1773 | immediately | --- | ||
| Office | CB 202 | 1500 | 3500 | immediately | plan | ||
| Retail | AH 101 | 1200 | 2975 | immediately | --- | ||
| Park Place I | Dartmouth | Office | 102 | 1350 | 1350 | immediately | plan |
| Office | 200 | 4295 | 4295 | immediately | plan | ||
| Park Place II | Dartmouth | Office | 304 | 3200 | 3200 | immediately | plan |
| Park Place V | Office | 100 | 3500 | 6475 | immediately | plan | |
| Office | 300 | 25500 | 25500 | immediately | plan | ||
| South Towers | Retail/ Office | 100 | 500 | 1200 | immediately | --- |
