Available Spaces
| Property | Location | Type | Suite | Min | Max | Availability | Floor Plan |
|---|---|---|---|---|---|---|---|
| ccc | asdd | dsasdasd | 0 | 0 | immediately | plan | |
| qwewe | qweqweq | 0 | 0 | immediately | --- | ||
| Founders Square | Halifax | Office | 9th Floor | 3000 | 6000 | immediately | --- |
| Office/Retail | Lower Lobby | 1600 | 2200 | immediately | --- | ||
| Office | Lobby | 2400 | 9200 | immediately | --- | ||
| Office | Sarah Howard Bldg | 2000 | 4000 | immediately | --- | ||
| Office | 11th Floor | 3500 | 3500 | immediately | --- | ||
| Office | 8th Floor | 3800 | 3800 | immediately | --- | ||
| Historic Properties | Retail | PB102 | 880 | 880 | immediately | plan | |
| Retail | SC101 | 1200 | 3800 | immediately | --- | ||
| Retail | PB104 | 1450 | 1450 | immediately | plan | ||
| Retail | CS 102 | 550 | 550 | immediately | --- | ||
| Office | 500 | 1200 | 1200 | Jun. 1, 2013 | --- | ||
| Park Place I | Dartmouth | Office | 2nd Floor | 2500 | 2500 | immediately | --- |
| Park Place II | Dartmouth | Office | 1st Floor | 3150 | 3150 | immediately | --- |
| Office | 3rd Floor | 3000 | 6796 | Jun. 1, 2013 | --- | ||
| Park Place IV | Dartmouth | Office | 1st Floor | 3450 | 3450 | immediately | --- |
| Park Place V | Office | 1st Floor | 3000 | 6500 | immediately | --- | |
| Office | 2nd Floor | 4425 | 4425 | immediately | --- | ||
| South Towers | Office/ Retail | 100 | 1400 | 1400 | Sep. 1, 2013 | --- | |
| testttttt | 13241234123 | 41234123412 | 0 | 0 | immediately | --- | |
| 555345453 | 34534535 | 0 | 0 | immediately | --- |
