Available Spaces
| Property | Location | Suite | Bedrooms | Availability | Floor Plan |
|---|---|---|---|---|---|
| 5800 South | 404 | 2 Bedrooms | Aug. 1, 2013 | plan | |
| 908 | 2 Bedrooms | Aug. 1, 2013 | plan | ||
| Cameron Arms | Moncton | 602 | 1 Bedroom | immediately | plan |
| 208 | 1 Bedroom | immediately | plan | ||
| 603 | 2 Bedrooms | immediately | plan | ||
| 709 | 2 Bedrooms | immediately | plan | ||
| Kings Arms | Dartmouth | 508 | 3 Bedrooms | immediately | plan |
| 104 | 2 Bedrooms | Jun. 1, 2013 | plan | ||
| Kings Wood | Dartmouth | 105 | 2 Bedrooms | immediately | plan |
| 321 | 1 Bedroom | Jun. 1, 2013 | plan | ||
| 505 | 3 Bedrooms | Jul. 1, 2013 | plan | ||
| 214 | 1 Bedroom | Aug. 1, 2013 | plan | ||
| South Tower | Halifax | 1209 | 2 Bedrooms | immediately | --- |
| 1107 | 2 Bedrooms | immediately | plan | ||
| 705 | 1 Bedroom | Jun. 1, 2013 | plan | ||
| 704 | 1 Bedroom | Jul. 1, 2013 | plan | ||
| 409 | 1 Bedroom | Aug. 1, 2013 | plan |
